SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
Products Features:
1.rack series with 4.8kwh capacity 48v 15s
2.with LCD/BMS/RS485/CAN/parallel and WIFI/bluetooth optional
3.max parallel 16pcs to 80kwh
4.0.5c charging current and 1c discharging current
5.support most hybrid inverter,like Growatt,Deye,Luxpower,Voltronic...
6.5 years warranty
7.with CE,ROHS,FCC,MSDS,UN38.3
8.support OEM/ODM
| Products Specification | |
| Model | SBS-100Ah |
| Capacity | 4.8kWh |
| Normal Discharging Current | 50A |
| Max Discharging Current | 100A |
| Voltage | 40.5-54VDC |
| Standard Voltage | 48VDC |
| Max Charging Current | 100A |
| Max Charging Voltage | 54V |
| Suggested DOD Model | 90% |
| Size(mm) | 484*410*178 |
| Weight | 39.5kg |
| Humidity | 20-60%6 |
| Installation | Rack mounted or cabinet |
| IP Rating | IP20 |
| Max Number Of Parrallel | 15 |
| Warranty | 5Years |
| Communication | CAN/RS485/RS232( WiF/4G optional) |
| Battery Protection | Over Current/0ver Voltage/Short Circuit/Low Voltage/High Temperature |
GET A QUOTE