SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
Inverter output: 5.5kW/10kW
Number of battery modules: 51.2V 100Ah
• BMS protection
• Stacked design
• Home energy storage
• Intelligent communication
The SBM-I Stacked lithium-ion energy storage system uses high cycle lithium iron phosphate cells, and a high-performance BMS protection and management battery system. A single group can be stacked up to 7 layers (including the inverter layer), and multiple groups can be combined into up to 15 battery modules in parallel. The capacity can be freely combined, and when paired with a 5.5KW-10KW off grid photovoltaic inverter system, it can meet various electricity needs of households and industries.
1. Grade A LiFePO4 cell
2. Bluetooth and WIFI / touch LCD screen optional
3. 100A BMS for charging/di scharging
4. 6000 cycles @ DOD80%
5. LCD di splay screen
6. Parallel support for 15PCS
※ Energy storage system, control system, alarm system, power system, database
※ Emergency lighting system, emergency power supply, UPS
※ Telecommunications, communication, and fire protection
Model | SBM-I-51.2100 | SBM-I-51.2100*2 | SBM-I-51.2100*3 | SBM-I-51.2100*4 | SBM-I-51.2100*5 | SBM-I-51.2100*6 |
Standard voltage | 51.2V | |||||
Single module capacity | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah |
Rated capacity | 5.12kWh | 5.12kWh*2 | 5.12kWh*3 | 5.12kWh*4 | 5.12kWh*5 | 5.12kWh*6 |
Working voltage | 43.2-57.6V | |||||
Standard charging current | 50A | 50A*2 | 50A*3 | 50A*4 | 50A*5 | 50A*6 |
Standard discharging current | 100A | 100A*2 | 100A*3 | 100A*4 | 100A*5 | 100A*6 |
Suggested DOD | 80% | |||||
Cycle life | >6000 cycles | |||||
IP Rating | IP21 | |||||
Discharge operating temperature | -20℃-50℃ | |||||
Charging operating temperature | 0℃-45℃ | |||||
Max parallel | 15PCS | |||||
Communication | RS232/CAN/RS485 (WIFI/BT optional) | |||||
Display | LCD display screen | |||||
Warranty | 5 Years | |||||
NW. (kg) | 45.8+14.2(base) | 45.8*2+14.2(base) | 45.8*3+14.2(base) | 45.8*4+14.2(base) | 45.8*5+14.2(base) | 45.8*6+14.2(base) |
GW.(kg) | 53.2+18.7(base) | 53.2*2+18.7(base) | 53.2*3+18.7(base) | 53.2*4+18.7(base) | 53.2*5+18.7(base) | 53.2*6+18.7(base) |
Product size (mm) | 550*500*(178+105) 550*210*530 (Ultra thin version) |
550*500*(178*2+105) 550*210*1000 (Ultra thin version) |
550*500*(178*3+105) 550*210*1470 (Ultra thin version) |
550*500*(178*4+105) | 550*500*(178*5+105) | 550*500*(178*6+105) |
Package size(mm) | 650*600*290 630*580*252(base) 545*510*300 (Ultra thin version) |
650*600*290*2 630*580*252(base) 545*510*300*2 (Ultra thin version) |
650*600*290*3 630*580*252(base) 545*510*300*3 (Ultra thin version) |
650*600*290*4 630*580*252(base) |
650*600*290*5 630*580*252(base) |
650*600*290*6 630*580*252(base) |
Rated power | 5.5kW | 10kW |
AC input | ||
Voltage | 230VAC | |
Optional voltage range | 170-280VAC (personal computer): 90-280VAC (household appliances) | |
Frequency range | 50Hz/60Hz (adaptive) | |
AC output | ||
Rated voltage | 230VAC±5% | |
Peak power | 11000VA | 20000VA |
Efficiency | max 93.5% | max 98% |
Transfer time | 10ms (personal computer) 20ms (household appliances) | |
Waveform | Pure sine wave | |
Battery | ||
Battery voltage | 48VDC | |
Floating charging voltage | 54VDC (Settable) | |
Overcharge protection | 57.6VDC (Settable) | |
Solar charging & AC charging | ||
PV maximum open circuit voltage | 500VDC | |
PV maximum power | 5500W | 11000W |
MPPT range @ working voltage | 120-500VDC | 90-500VDC |
Maximum solar charging current | 100A | 150A |
Maximum AC charging current | 60A | 150A |
Maximum charging current | 100A | 150A |
Basic parameters | ||
Working temperature | -10°C - 50°C | |
Working humidity | 20% -95% relative temperature (non condensing) | |
Storage temperature | -15°C - 60°C | |
NW. (kg) | 22.6 | 27 |
GW.(kg) | 36 | 40 |
Product size (mm) | 550*500*178(Regular style) 550*210*470(Ultra thin style) |
550*500*245(Regular style) 550*210*470(Ultra thin style) |
Package size(mm) | 650*600*290 | 650*600*345 |
GET A QUOTE