SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery

| Model | 51.2V 600Ah+6.2kW |
| Standard voltage | 51.2V |
| Standard capacity | 600Ah |
| Rated capacity | 30.7kWh |
| Operating Voltage Range | 43.2-57.6V |
| Standard charging current | 200A |
| Standard discharging current | 200A |
| Suggested DOD | 80% |
| Cycle life | >6000 cycles |
| IP Rating | IP21(IP65 optional) |
| Discharge operating temperature | -10℃-55℃ |
| Charging operating temperature | 0℃-45℃ |
| Maximum parallel | 15PCS |
| Communication | RSRS232 / CAN / RS485 / WIFI / BT |
| Display | LCD color screen / LCD touch screen (optional) |
| Warranty | 5 Years |
| Certificate | UN38.3/MSDS/CE/ROHS/FCC |
| NW. (kg) | 234.2 |
| GW.(kg) | 258 |
| Product size (mm) | 790*530*530 |
| Package size(mm) | 975*630*730 |
| Model | 6.2kW |
| AC/Generator input | |
| Rated input voltage | 220/230/240VAC |
| Voltage range | 90-280VAC ± 3V (household appliance mode) 170-280VAC ± 3V (UPS mode) |
| Frequency | 50/60Hz (adaptable) |
| Inverter output | |
| Rated power | 6200W |
| Output voltage | 220/230/240VAC±5% |
| Waveform | Pure sine wave |
| Switching time (adjustable) | Computer equipment 10ms, household appliances 20ms |
| Peak power | 12400W |
| Battery | |
| Battery type | Lithium ion batteries/lead-acid batteries/user-defined |
| Rated battery voltage | 48Vdc |
| Battery voltage range | 40~60Vdc |
| PV input | |
| PV charging method | MPPT |
| PV maximum input powe | 8500W |
| Maximum PV Input Current | 27A |
| MPPT tracking range | 60-500VDC |
| Maximum PV charging current | 120A |
| Maximum AC charging current | 100A |
| Maximum total charging curr Inverter output ent | 120A |
| Basic parameters | |
| Communication interface | USB/RS485 (optional WiFi)/dry node control |
| Parallel interface | Parallel function (optional) |
| Product size (mm) | 530*530*248 |
| Package size(mm) | 630*630*338 |
| NW. (kg) | 27.6 |
| GW. (kg) | 41 |
GET A QUOTE
Talk to Our Expert